Name | WebDB |
Overview | WebDB is an open-source Database Integrated Development Environment (IDE) designed to optimize and streamline database development and management. It offers an extensive set of tools to enhance productivity, including a data viewer, query editor, and data generator. With features like a query editor supporting autocompletion and ERD visualizations, WebDB aims to support both SQL and NoSQL databases efficiently. |
Main features | – DBMS Discovery and Credential Guessing – Monaco Query Editor with autocompletion – Time Machine with version history – NoSQL Structure Inferring – ER Diagram visualizations – Intelligent Data Generator leveraging FakerJS and Falso – Cross-platform support on Windows, macOS, and Linux |
Benefits | – Simplifies database management – Boosts productivity with an integrated suite of tools – Supports version control with Time Machine – Infers relationships for NoSQL databases – Allows visualization of complex data structures |
Role of use | – Database development – Database management – Query optimization – NoSQL structure visualization |
Target audience | Database professionals, developers, and data analysts who work with SQL and NoSQL databases. |
Pricing | Free (Open Source) |
Tags | Database, IDE, SQL, NoSQL, Data Management, Open Source, Development |
App available? | Yes, available on web platforms. |
WebDB
WebDB is an open-source IDE designed for efficient database management and development. It offers tools like a query editor, ER diagrams, and a data generator, supporting both SQL and NoSQL databases.
Category: Databases
🔎 Similar to WebDB
PostgresML is an open-source extension for PostgreSQL that brings machine learning directly into the database using SQL. It simplifies workflows by eliminating data transfers, enabling efficient and scalable in-database machine learning.
OtterTune was an AI-powered database tuning service from Carnegie Mellon University researchers, using machine learning to automate database optimization, improve performance, and reduce costs.
Devaten, founded in 2013, specializes in AI-driven database optimization. It empowers development teams with real-time monitoring, automated insights, and seamless integration to boost performance.
Basedash is a no-code platform that simplifies creating internal tools and admin panels. It connects to databases, enabling teams to visualize, edit, and manage data seamlessly without coding.
BlazeSQL is an AI-driven platform that enables easy data analysis and SQL query generation, offering secure, collaborative data insights and visualization for teams without SQL expertise.
Leave feedback about this